Stay Active, Stay Hydrated, Stay Fokus





Choose Yourself
WHAT YOUR FAVOURITES SAY
WHY FOKUS
|
Generic Energy Drink | Generic Sports Drink | |
|---|---|---|---|
| Caffeine Content | None |
High (typically 80 mg to 300 mg per can) | Low to moderate (electrolyte focus) |
| Added Sugars | None |
Yes (high fructose corn syrup, glucose) | Yes (glucose, fructose) |
| Health Benefits | Vitamin D3 for bone health, LCLT for recovery, Ginkgo Biloba for brain health, Glutamine for muscle recovery, 5-HTP for mood support |
Quick energy boost, some amino acids | Electrolyte balance, minimal nutritional benefits |
| Electrolyte Balance | Provided by Coconut Water and Salt |
May lack sufficient electrolytes | Only focuses on electrolytes |


